| Model designation | CPD30FT8 | CPD30FT8H | |
|---|---|---|---|
| Drip' unit | Электро. | Электро. | |
| Operator type | Сидя | Сидя | |
| rated capacity | 3 | 3 | |
| Load center distance | 500 | 500 | |
| Load distance, centre of drive axle to fork | 500 | 500 | |
| Axle loading, laden driving wheels /steering wheels | kg | 7230/750 | 7230/750 |
| Axle loading, unladen driving wheels /steering wheels | kg | 2140/2840 | 2140/2840 |
| Tyre type,driving wheels /steering wheels | pneumatic | pneumatic | |
| Tyre size, driyng wheels | 28X0-15 | 28X -15 | |
| Tyre size, steering wheels | mm | 18X7-8 2x/ 2 | 18X7-8 2x/ 2 |
| Wheels, number driving/steering (x=drive wheels) | 2x/2 | 2x/2 | |
| Tread, Driving wheels | mm | 1000 | 1000 |
| Height, mast lowered | mm | 2070 | 2070 |
| Free lift load backrest | mm | 120 | 120 |
| Lift height | mm | 3000 | 3000 |
| Height, mast extended | mm | 4105 | 4105 |
| Height of overhead guard (cabin) | mm | 2220 | 2220 |
| Seat height | mm | 1110 | 1110 |
| Tow center of pin height | mm | 310 | 310 |
| Overall length | 3620 | 3620 | |
| Length to face of forks | mm | 2550 | 2550 |
| Overall width | mm | 1220 | 1220 |
| Fork dimensions | mm | 45x125x1070 | 45x125x1070 |
| Fork carriage class/type A, B | 3A | 3A | |
| Fork carriage width | mm | 1180 | 1180 |
| Ground clearance, laden, below mast | mm | 130 | 130 |
| The minimum ground clearance of frame | mm | 120 | 120 |
| Aisle width for pallets 1000 • 1200 crossways | mm | 4000 | 4000 |
| Aisle width for pallets 800 • 1200 lengthways | mm | 4200 | 4200 |
| Turning radius | mm | 2300 | 2300 |
| Travel speed, laden/ unladen | km/ h | 11/12 | 11/12 |
| Lifting speed, laden/ unladen | m/ s | 0.23/ 0.37 | 0.22/ 0.37 |
| Lowering speed, laden/ un|aden | m/ s | 0.50/ 0.48 | 0.50/ 0.48 |
| Drawbar pull, laden/unladen | N | ||
| Max. drawbar pull, laden/unladen (time) | N | 18000 | 18000 |
| Gradeability, laden/unladen | % | ||
| Max. gradeability, laden/unladen | % | 10.5/12 | 10.5/12 |
| Service brake type | Hydraulic / Mechanical | Hydraulic / Mechanical | |
| park brake type | Mechanical | Mechanical | |
| Drip motor rating S2 60 min | 16,6 | 16,6 | |
| Lift motor rating at S3 15% | 10 | 13 | |
| The maximum allowed size battery | |||
| Battery altage/nominal capacity K5 | 80/500(Max550) | 80/500(Max550) | |
| Battery weight | 1350 | 1350 | |
| Type of drive unit | AC | AC | |
| Steering type | |||
| Sound pressure level at the driver’s ear | 75 | 76 |
Позвоните нам
Напишите нам
Возврат и обмен
Дата доставки
Официальная
Оплата наличными, картой, электронными
Самовывоз со склада - бесплатно.